Bristol to Jersey in just an hour, and with fares starting from only £39. Take a trip to Jersey for a relaxing short break or a family holiday. Stock up on tax free bargains. Indulge in fine cuisine with a hint of France, or take it easy on one of Jersey's fine sandy beaches.
From Bristol to Jersey
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 303 | 10:20 | 11:55 | Mon Tue Wed Thu Fri | Plymouth | No | ||
| 321 | 11:30 | 13:20 | Sat | Plymouth | No | 05/04/2008 | 24/05/2008 |
| 321 | 11:30 | 13:20 | Sat | Plymouth | No | 20/09/2008 | |
| 335 | 15:10 | 16:10 | Sat | No | 31/05/2008 | 13/09/2008 |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 304 | 12:20 | 14:10 | Mon Tue Wed Thu Fri Sun | Plymouth | No | ||
| 324 | 13:45 | 14:40 | Sat | No | 20/09/2008 | ||
| 324 | 13:45 | 14:40 | Sat | No | 05/04/2008 | 24/05/2008 | |
| 334 | 13:45 | 14:45 | Sat | No | 31/05/2008 | 13/09/2008 |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






