Fly between Bristol and Manchester in just an hour, saving you time and stress when compared to road and rail travel. Up to three flights a day, with fares from just £29.
With its worldwide network, Manchester offers a great gateway to connecting flights. Or if your final destination is in the North West region, you'll find excellent road and rail connections from Manchester Airport. Head into the city for great shopping and fabulous night-life. Or take it easy with a trip to the glorious Lake District.
Air Southwest uses Terminal Three at Manchester Airport..
From Bristol to Manchester
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 302 | 07:30 | 08:30 | Mon Tue Wed Thu Fri | No | |||
| 320 | 08:30 | 09:35 | Sat | No | |||
| 304 | 14:30 | 15:30 | Mon Tue Wed Thu Fri Sun | No | |||
| 306 | 17:30 | 18:30 | Mon Tue Wed Thu Fri Sun | No |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 303 | 08:55 | 10:00 | Mon Tue Wed Thu Fri | No | |||
| 321 | 10:05 | 11:05 | Sat | No | |||
| 305 | 16:00 | 17:00 | Mon Tue Wed Thu Fri Sun | No | |||
| 307 | 19:15 | 20:15 | Mon Tue Wed Thu Fri Sun | No |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






