Newquay to Bristol in just 45 minutes. Up to two flights daily with fares from only £29.
A short hop which really takes the strain out of travelling between the far South West and Bristol. Great for a business trip or a shopping treat. Or for connecting into the wide range of low-cost flights now available from Bristol.
From Newquay to Bristol
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 482 | 06:30 | 07:10 | Mon Tue Wed Thu Fri | No | |||
| 320 | 07:30 | 08:10 | Sat | No | |||
| 2486 | 16:25 | 18:45 | Mon Tue Wed Thu Fri Sun | Bristol | Yes | ||
| 306 | 16:25 | 17:10 | Mon Tue Wed Thu Fri Sun | No |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 483 | 10:25 | 11:10 | Mon Tue Wed Thu Fri | No | |||
| 482 | 11:25 | 12:10 | Sat | No | |||
| 487 | 20:40 | 21:25 | Mon Tue Wed Thu Fri Sun | No |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






